圣戈班Sani-Tech STHT-C 生物制藥用硅膠管的詳細資料:
Sani-Tech® STHT®
Sani-Tech STHT -C is an ultra-pure, biopharmaceutical-grade tubing that has a useful life
unmatched by any other known process tubing. Sani-Tech® STHT®-C platinum-cured silicone
tubing resists temperature extremes, ozone, corona, radiation, moisture, compression sets,
weathering and chemical attack and imparts no taste or odors to fluids transported within it.
Sani-Tech® STHT®-C silicone tubing withstands repeated autoclaving and resists the adherence of
blood products and other sanitary fluids. Sani-Tech® STHT®-C, in 1/16" ID and greater, comes with
laser marked part numbers and lot codes to provide total product traceability.
Characteristics
The manufacturing process is carefully controlled from receiving through production. Inspection and
lot traceability are readily accessible as batch numbers are assigned. All packages are identified
by external labeling on both the bag and the high-quality, crush-proof box.
Biocompatibility
Sani-Tech® STHT®-C is manufactured from the finest grade of silicone materials and is fully
characterized, validated and tested to a variety of specifications including
USP Class VI criteria, ISO 10993, European Pharmacopoeia 3.1.9, and Japanese Pharmacopoeia –
Section 51. For additional compliance data please contact our
artment. Sani-Tech® STHT®-C has a Master File with the U.S.
artment. S
Food and Drug Administration.
產品編號 | 英制尺寸 | 公制尺寸 | 長度(米) |
STHT-C-012-0 | 0.012×0.024×0.006 | 0.3×0.6×0.15 | 7.5 |
STHT-C-012-0F | 15 | ||
STHT-C-012-0H | 30 | ||
STHT-C-020-0 | 0.02×0.036×0.008 | 0.5×0.91×0.2 | 7.5 |
STHT-C-020-0F | 15 | ||
STHT-C-020-0H | 30 | ||
STHT-C-025-0 | 0.025×0.047×0.011 | 0.64×1.2×0.28 | 7.5 |
STHT-C-025-0F | 15 | ||
STHT-C-025-0H | 30 | ||
STHT-C-030-0 | 0.03×0.066×0.018 | 0.76×1.68×0.46 | 7.5 |
STHT-C-030-0F | 15 | ||
STHT-C-030-0H | 30 | ||
STHT-C-030-2 | 0.03×0.155×0.062 | 0.76×3.9×1.57 | 7.5 |
STHT-C-030-2F | 15 | ||
STHT-C-030-2H | 30 | ||
STHT-C-040-0 | 0.04×0.086×0.023 | 1×2.18×0.58 | 7.5 |
STHT-C-040-0F | 15 | ||
STHT-C-040-0H | 30 | ||
STHT-C-058-0 | 0.058×0.076×0.009 | 1.47×1.93×0.23 | 7.5 |
STHT-C-058-0F | 15 | ||
STHT-C-058-0H | 30 | ||
STHT-C-062-1 | 1/16×1/8×1/32 | 1.6×3.2×0.8 | 7.5 |
STHT-C-062-1F | 15 | ||
STHT-C-062-1H | 30 | ||
STHT-C-062-2 | 1/16×3/16×1/16 | 1.6×4.8×1.6,14號 | 7.5 |
STHT-C-062-2F | 15 | ||
STHT-C-062-2H | 30 | ||
STHT-C-062-3 | 1/16×1/4×3/32 | 1.6×6.4×2.4 | 7.5 |
STHT-C-062-3F | 15 | ||
STHT-C-062-3H | 30 | ||
STHT-C-062-4 | 1/16×5/16×1/8 | 1.6×8×3.2 | 7.5 |
STHT-C-062-4F | 15 | ||
STHT-C-062-4H | 30 | ||
STHT-C-062-5 | 1/16×7/16×3/16 | 1.6×11.2×4.8 | 7.5 |
STHT-C-062-5F | 15 | ||
STHT-C-062-5H | 30 | ||
STHT-C-062-6 | 1/16×9/16×1/4 | 1.6×14.4×6.4 | 7.5 |
STHT-C-062-6F | 15 | ||
STHT-C-062-6H | 30 | ||
STHT-C-078-1 | 5/64×9/64×1/32 | 2×3.6×0.8 | 7.5 |
STHT-C-078-1F | 15 | ||
STHT-C-078-1H | 30 | ||
STHT-C-078-2 | 5/64×13/64×1/16 | 2×5.2×1.6 | 7.5 |
STHT-C-078-2F | 15 | ||
STHT-C-078-2H | 30 | ||
STHT-C-078-3 | 5/64×17/64×3/32 | 2×6.8×2.4 | 7.5 |
STHT-C-078-3F | 15 | ||
STHT-C-078-3H | 30 | ||
STHT-C-078-4 | 5/64×21/64×1/8 | 2×8.4×3.2 | 7.5 |
STHT-C-078-4F | 15 | ||
STHT-C-078-4H | 30 | ||
STHT-C-078-5 | 5/64×29/64×3/16 | 2×11.6×4.8 | 7.5 |
STHT-C-078-5F | 15 | ||
STHT-C-078-5H | 30 | ||
STHT-C-078-6 | 5/64×37/64×1/4 | 2×14.8×6.4 | 7.5 |
STHT-C-078-6F | 15 | ||
STHT-C-078-6H | 30 | ||
STHT-C-093-1 | 3/32×5/32×1/32 | 2.4×4×0.8 | 7.5 |
STHT-C-093-1F | 15 | ||
STHT-C-093-1H | 30 | ||
STHT-C-093-2 | 3/32×7/32×1/16 | 2.4×5.6×1.6 | 7.5 |
STHT-C-093-2F | 15 | ||
STHT-C-093-2H | 30 | ||
STHT-C-093-3 | 3/32×9/32×3/32 | 2.4×7.2×2.4 | 7.5 |
STHT-C-093-3F | 15 | ||
STHT-C-093-3H | 30 | ||
STHT-C-093-4 | 3/32×11/32×1/8 | 2.4×8.8×3.2 | 7.5 |
STHT-C-093-4F | 15 | ||
STHT-C-093-4H | 30 | ||
STHT-C-093-5 | 3/32×15/32×3/16 | 2.4×12×4.8 | 7.5 |
STHT-C-093-5F | 15 | ||
STHT-C-093-5H | 30 | ||
STHT-C-093-6 | 3/32×19/32×1/4 | 2.4×15.2×6.4 | 7.5 |
STHT-C-093-6F | 15 | ||
STHT-C-093-6H | 30 | ||
STHT-C-125-1 | 1/8×3/16×1/32 | 3.2×4.8×0.8 | 7.5 |
STHT-C-125-1F | 15 | ||
STHT-C-125-1H | 30 | ||
STHT-C-125-2 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16號 | 7.5 |
STHT-C-125-2F | 15 | ||
STHT-C-125-2H | 30 | ||
STHT-C-125-3 | 1/8×5/16×3/32 | 3.2×8×2.4 | 7.5 |
STHT-C-125-3F | 15 | ||
STHT-C-125-3H | 30 | ||
STHT-C-125-4 | 1/8×3/8×1/8 | 3.2×9.6×3.2 | 7.5 |
STHT-C-125-4F | 15 | ||
STHT-C-125-4H | 30 | ||
STHT-C-125-5 | 1/8×1/2×3/16 | 3.2×12.7×4.8 | 7.5 |
STHT-C-125-5F | 15 | ||
STHT-C-125-5H | 30 | ||
STHT-C-125-6 | 1/8×5/8×1/4 | 3.2×16×6.4 | 7.5 |
STHT-C-125-6F | 15 | ||
STHT-C-125-6H | 30 | ||
STHT-C-156-1 | 5/32×7/32×1/32 | 4×5.6×0.8 | 7.5 |
STHT-C-156-1F | 15 | ||
STHT-C-156-1H | 30 | ||
STHT-C-156-2 | 5/32×9/32×1/16 | 4×7.2×1.6 | 7.5 |
STHT-C-156-2F | 15 | ||
STHT-C-156-2H | 30 | ||
STHT-C-156-3 | 5/32×11/32×3/32 | 4×8.8×2.4 | 7.5 |
STHT-C-156-3F | 15 | ||
STHT-C-156-3H | 30 | ||
STHT-C-156-4 | 5/32×13/32×1/8 | 4×10.4×3.2 | 7.5 |
STHT-C-156-4F | 15 | ||
STHT-C-156-4H | 30 | ||
STHT-C-156-5 | 5/32×17/32×3/16 | 4×13.6×4.8 | 7.5 |
STHT-C-156-5F | 15 | ||
STHT-C-156-5H | 30 | ||
STHT-C-156-6 | 5/32×21/32×1/4 | 4×16.8×6.4 | 7.5 |
STHT-C-156-6F | 15 | ||
STHT-C-156-6H | 30 | ||
STHT-C-187-1 | 3/16×1/4×1/32 | 4.8×6.4×0.8 | 7.5 |
STHT-C-187-1F | 15 | ||
STHT-C-187-1H | 30 | ||
STHT-C-187-2 | 3/16×5/16×1/16 | 4.8×8×1.6,25號 | 7.5 |
STHT-C-187-2F | 15 | ||
STHT-C-187-2H | 30 | ||
STHT-C-187-3 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15號 | 7.5 |
STHT-C-187-3F | 15 | ||
STHT-C-187-3H | 30 | ||
STHT-C-187-4 | 3/16×7/16×1/8 | 4.8×11.1×3.2 | 7.5 |
STHT-C-187-4F | 15 | ||
STHT-C-187-4H | 30 | ||
STHT-C-187-5 | 3/16×9/16×3/16 | 4.8×11.1×4.8 | 7.5 |
STHT-C-187-5F | 15 | ||
STHT-C-187-5H | 30 | ||
STHT-C-187-6 | 3/16×11/16×1/4 | 4.8×11.1×6.4 | 7.5 |
STHT-C-187-6F | 15 | ||
STHT-C-187-6H | 30 | ||
STHT-C-250-1 | 1/4×5/16×1/32 | 6.4×8×0.8 | 7.5 |
STHT-C-250-1F | 15 | ||
STHT-C-250-1H | 30 | ||
STHT-C-250-2 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17號 | 7.5 |
STHT-C-250-2F | 15 | ||
STHT-C-250-2H | 30 | ||
STHT-C-250-3 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24號 | 7.5 |
STHT-C-250-3F | 15 | ||
STHT-C-250-3H | 30 | ||
STHT-C-250-4 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26號 | 7.5 |
STHT-C-250-4F | 15 | ||
STHT-C-250-4H | 30 | ||
STHT-C-250-5 | 1/4×5/8×3/16 | 6.4×16×4.8 | 7.5 |
STHT-C-250-5F | 15 | ||
STHT-C-250-5H | 30 | ||
STHT-C-250-6 | 1/4×3/4×1/4 | 6.4×19.1×6.4 | 7.5 |
STHT-C-250-6F | 15 | ||
STHT-C-250-6H | 30 | ||
STHT-C-312-1 | 5/16×3/8×1/32 | 8×9.6×0.8 | 7.5 |
STHT-C-312-1F | 15 | ||
STHT-C-312-1H | 30 | ||
STHT-C-312-2 | 5/16×7/16×1/16 | 8×11.1×1.6,18號 | 7.5 |
STHT-C-312-2F | 15 | ||
STHT-C-312-2H | 30 | ||
STHT-C-312-3 | 5/16×1/2×3/32 | 8×12.7×2.4,35號 | 7.5 |
STHT-C-312-3F | 15 | ||
STHT-C-312-3H | 30 | ||
STHT-C-312-4 | 5/16×9/16×1/8 | 8×14.4×3.2 | 7.5 |
STHT-C-312-4F | 15 | ||
STHT-C-312-4H | 30 | ||
STHT-C-312-5 | 5/16×11/16×3/16 | 8×17.6×4.8 | 7.5 |
STHT-C-312-5F | 15 | ||
STHT-C-312-5H | 30 | ||
STHT-C-312-6 | 5/16×13/16×1/4 | 8×20.8×6.4 | 7.5 |
STHT-C-312-6F | 15 | ||
STHT-C-312-6H | 30 | ||
STHT-C-375-1 | 3/8×7/16×1/32 | 9.6×11.1×0.8 | 7.5 |
STHT-C-375-1F | 15 | ||
STHT-C-375-1H | 30 | ||
STHT-C-375-2 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 7.5 |
STHT-C-375-2F | 15 | ||
STHT-C-375-2H | 30 | ||
STHT-C-375-3 | 3/8×9/16×3/32 | 9.6×14.4×2.4,36號 | 7.5 |
STHT-C-375-3F | 15 | ||
STHT-C-375-3H | 30 | ||
STHT-C-375-4 | 3/8×5/8×1/8 | 9.6×16×3.2,73號 | 7.5 |
STHT-C-375-4F | 15 | ||
STHT-C-375-4H | 30 | ||
STHT-C-375-5 | 3/8×3/4×3/16 | 9.6×19.1×4.8 | 7.5 |
STHT-C-375-5F | 15 | ||
STHT-C-375-5H | 30 | ||
STHT-C-375-6 | 3/8×7/8×1/4 | 9.6×22.4×6.4 | 7.5 |
STHT-C-375-6F | 15 | ||
STHT-C-375-6H | 30 | ||
STHT-C-500-1 | 1/2×9/16×1/32 | 12.7×14.4×0.8 | 7.5 |
STHT-C-500-1F | 15 | ||
STHT-C-500-1H | 30 | ||
STHT-C-500-2 | 1/2×5/8×1/16 | 12.7×16×1.6 | 7.5 |
STHT-C-500-2F | 15 | ||
STHT-C-500-2H | 30 | ||
STHT-C-500-3 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 7.5 |
STHT-C-500-3F | 15 | ||
STHT-C-500-3H | 30 | ||
STHT-C-500-4 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82號 | 7.5 |
STHT-C-500-4F | 15 | ||
STHT-C-500-4H | 30 | ||
STHT-C-500-5 | 1/2×7/8×3/16 | 12.7×22.4×4.8 | 7.5 |
STHT-C-500-5F | 15 | ||
STHT-C-500-5H | 30 | ||
STHT-C-500-6 | 1/2×1×1/4 | 12.7×25.4×6.4,87號 | 7.5 |
STHT-C-500-6F | 15 | ||
STHT-C-500-6H | 30 | ||
STHT-C-562-3 | 9/16×3/4×3/32 | 14.4×19.1×2.4 | 7.5 |
STHT-C-562-3F | 15 | ||
STHT-C-562-3H | 30 | ||
STHT-C-625-1 | 5/8×11/16×1/32 | 16×17.6×0.8 | 7.5 |
STHT-C-625-1F | 15 | ||
STHT-C-625-1H | 30 | ||
STHT-C-625-2 | 5/8×3/4×1/16 | 16×19.1×1.6 | 7.5 |
STHT-C-625-2F | 15 | ||
STHT-C-625-2H | 30 | ||
STHT-C-625-3 | 5/8×13/16×3/32 | 16×20.8×2.4 | 7.5 |
STHT-C-625-3F | 15 | ||
STHT-C-625-3H | 30 | ||
STHT-C-625-4 | 5/8×7/8×1/8 | 16×22.4×3.2 | 7.5 |
STHT-C-625-4F | 15 | ||
STHT-C-625-4H | 30 | ||
STHT-C-625-5 | 5/8×1×3/16 | 16×25.4×4.8 | 7.5 |
STHT-C-625-5F | 15 | ||
STHT-C-625-5F | 30 | ||
STHT-C-625-6 | 5/8×1 1/8×1/4 | 16×28.6×6.4 | 7.5 |
STHT-C-625-6F | 15 | ||
STHT-C-625-6H | 30 | ||
STHT-C-750-1 | 3/4×13/16×1/32 | 19.1×20.8×0.8 | 7.5 |
STHT-C-750-1F | 15 | ||
STHT-C-750-1H | 30 | ||
STHT-C-750-2 | 3/4×7/8×1/16 | 19.1×22.4×1.6 | 7.5 |
STHT-C-750-2F | 15 | ||
STHT-C-750-2H | 30 | ||
STHT-C-750-3 | 3/4×15/16×3/32 | 19.1×24×2.4 | 7.5 |
STHT-C-750-3F | 15 | ||
STHT-C-750-3H | 30 | ||
STHT-C-750-4 | 3/4×1×1/8 | 19.1×25.4×3.2 | 7.5 |
STHT-C-750-4F | 15 | ||
STHT-C-750-4H | 30 | ||
STHT-C-750-5 | 3/4×1 1/8×3/16 | 19.1×28.6×4.8 | 7.5 |
STHT-C-750-5F | 15 | ||
STHT-C-750-5H | 30 | ||
STHT-C-750-6 | 3/4×1 1/4×1/4 | 19.1×31.8×6.4 | 7.5 |
STHT-C-750-6F | 15 | ||
STHT-C-750-6H | 30 | ||
STHT-C-875-1 | 7/8×15/16×1/32 | 22.2×24×0.8 | 7.5 |
STHT-C-875-2 | 7/8×1×1/16 | 22.2×25.4×1.6 | 7.5 |
STHT-C-875-3 | 7/8×1 1/16×3/32 | 22.2×27×2.4 | 7.5 |
STHT-C-875-3F | 15 | ||
STHT-C-875-4 | 7/8×1 1/8×1/8 | 22.2×28.6×3.2 | 7.5 |
STHT-C-875-4F | 15 | ||
STHT-C-875-5 | 7/8×1 1/4×3/16 | 22.2×31.8×4.8 | 7.5 |
STHT-C-875-5F | 15 | ||
STHT-C-875-6 | 7/8×1 3/8×1/4 | 22.2×35×6.4 | 7.5 |
STHT-C-875-6F | 15 | ||
STHT-C-1000-1 | 1×1 1/16×1/32 | 25.4×31.8×0.8 | 7.5 |
STHT-C-1000-2 | 1×1 1/8×1/16 | 25.4×28.6×1.6 | 7.5 |
STHT-C-1000-3 | 1×1 3/16×3/32 | 25.4×30.2×2.4 | 7.5 |
STHT-C-1000-3F | 15 | ||
STHT-C-1000-4 | 1×1 1/4×1/8 | 25.4×27×3.2 | 7.5 |
STHT-C-1000-4F | 15 | ||
STHT-C-1000-5 | 1×1 3/8×3/16 | 25.4×35×4.8,92號 | 7.5 |
STHT-C-1000-5F | 15 | ||
STHT-C-1000-6 | 1×1 1/2×1/4 | 25.4×38.2×6.4 | 7.5 |
STHT-C-1000-6F | 15 |
圣戈班Sani-Tech STHT-C 生物制藥用硅膠管
圣戈班Sani-Tech STHT-C 生物制藥用硅膠管
如果你對圣戈班Sani-Tech STHT-C 生物制藥用硅膠管感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |