7537-E1P美國特朗納Troemner砝碼的詳細資料:
美國特朗納Troemner砝碼
“特朗納”牌標準砝碼
OIML Standard Weights標準砝碼(OIML-Organization lntemationale de Metrologie Legale)
Individual Standard Weights單一標準砝碼
Standard Weight Sets標準砝碼套裝
標準砝碼
Tolerances公差(in ±mg)
| ||||
Calibration Tolerances Intemational Recommendation OIML R111 | ||||
Nominal Value | E1 Class | E2 Class | F1 Class | F2 Class |
1mg | 0.002 | 0.006 | 0.020 | 0.06 |
2mg | 0.002 | 0.006 | 0.020 | 0.06 |
5mg | 0.002 | 0.006 | 0.020 | 0.06 |
10mg | 0.002 | 0.008 | 0.025 | 0.08 |
20mg | 0.003 | 0.010 | 0.03 | 0.10 |
50mg | 0.004 | 0.012 | 0.04 | 0.12 |
100mg | 0.005 | 0.015 | 0.05 | 0.15 |
200mg | 0.006 | 0.020 | 0.06 | 0.20 |
500mg | 0.008 | 0.025 | 0.08 | 0.25 |
1g | 0.010 | 0.030 | 0.10 | 0.3 |
2g | 0.012 | 0.040 | 0.12 | 0.4 |
5g | 0.015 | 0.050 | 0.15 | 0.5 |
10g | 0.020 | 0.060 | 0.20 | 0.6 |
20g | 0.025 | 0.080 | 0.25 | 0.8 |
50g | 0.030 | 0.10 | 0.30 | 1.0 |
100g | 0.05 | 0.15 | 0.5 | 1.5 |
200g | 0.10 | 0.30 | 1.0 | 3.0 |
500g | 0.25 | 0.75 | 2.5 | 7.5 |
1kg | 0.5 | 1.5 | 5 | 15 |
2kg | 1.0 | 3.0 | 10 | 30 |
5kg | 2.5 | 7.5 | 25 | 75 |
10kg | 5 | 15 | 50 | 150 |
20kg | 10 | 30 | 100 | 300 |
50kg | 25 | 75 | 250 | 750 |
Order Information訂購資料 | ||||||||||
Individual Standard Weights單一標準砝碼 |
| Standard Weight Sets標準砝碼套裝 | ||||||||
Nominal Value | E1 Class | E2 Class | F1 Class | F2 Class | Nominal Value | E1 Class | E2 Class | F1 Class | F2 Class | |
1mg | 7537-E1P | 7537-E2P | 7537-F1P | 7537-F2P | 500mg-1mg | 7440-E1P | 7440-E2P | 7440-F1P | 7440-F2P | |
2mg | 7536-E1P | 7536-E2P | 7536-F1P | 7536-F2P | 5g-1mg | 7441-E1P | 7441-E2P | 7441-F1P | 7441-F2P | |
5mg | 7534-E1P | 7534-E2P | 7534-F1P | 7534-F2P | 50g-1mg | 7433-E1P | 7433-E2P | 7433-F1P | 7433-F2P | |
10mg | 7533-E1P | 7533-E2P | 7533-F1P | 7533-F2P | 50g-1g | 7429-E1P | 7429-E2P | 7429-F1P | 7429-F2P | |
20mg | 7532-E1P | 7532-E2P | 7532-F1P | 7532-F2P | 100g-1mg | 7428-E1P | 7428-E2P | 7428-F1P | 7428-F2P | |
50mg | 7530-E1P | 7530-E2P | 7530-F1P | 7530-F2P | 100g-1g | 7424-E1P | 7424-E2P | 7424-F1P | 7424-F2P | |
100mg | 7529-E1P | 7529-E2P | 7529-F1P | 7529-F2P | 200g-1mg | 7423-E1P | 7423-E2P | 7423-F1P | 7423-F2P | |
200mg | 7528-E1P | 7528-E2P | 7528-F1P | 7528-F2P | 200g-1g | 7422-E1P | 7422-E2P | 7422-F1P | 7422-F2P | |
500mg | 7526-E1P | 7526-E2P | 7526-F1P | 7526-F2P | 500g-1mg | 7419-E1 | 7419-E2 | 7419-F1 | 7419-F2 | |
1g | 7525-E1P | 7525-E2P | 7525-F1P | 7525-F2P | 500g-1g | 7418-E1 | 7418-E2 | 7418-F1 | 7418-F2 | |
2g | 7524-E1P | 7524-E2P | 7524-F1P | 7524-F2P | 1kg-1mg | 7417-E1 | 7417-E2 | 7417-F1 | 7417-F2 | |
5g | 7522-E1P | 7522-E2P | 7522-F1P | 7522-F2P | 1kg-1g | 7416-E1 | 7416-E2 | 7416-F1 | 7416-F2 | |
10g | 7521-E1P | 7521-E2P | 7521-F1P | 7521-F2P | 2kg-1mg | 7415-E1 | 7415-E2 | 7415-F1 | 7415-F2 | |
20g | 7520-E1P | 7520-E2P | 7520-F1P | 7520-F2P | 2kg-1g | 7414-E1 | 7414-E2 | 7414-F1 | 7414-F2 | |
50g | 7518-E1P | 7518-E2P | 7518-F1P | 7518-F2P | 5kg-1mg | 7411-E1 | 7411-E2 | 7411-F1 | 7411-F2 | |
100g | 7517-E1P | 7517-E2P | 7517-F1P | 7517-F2P | 5kg-1g | 7410-E1 | 7410-E2 | 7410-F1 | 7410-F2 | |
200g | 7516-E1P | 7516-E2P | 7516-F1P | 7516-F2P | 5kg-1kg | 7442-E1 | 7442-E2 | 7442-F1 | 7442-F2 | |
500g | 7514-E1P | 7514-E2P | 7514-F1P | 7514-F2P | 10kg-1mg | 7409-E1 | 7409-E2 | 7409-F1 | 7409-F2 | |
1kg | 7513-E1P | 7513-E2P | 7513-F1P | 7513-F2P | 10kg-1g | 7408-E1 | 7408-E2 | 7408-F1 | 7408-F2 | |
2kg | 7512-E1P | 7512-E2P | 7512-F1P | 7512-F2P | 20kg-1mg | 7407-E1 | 7407-E2 | 7407-F1 | 7407-F2 | |
5kg | 7510-E1P | 7510-E2P | 7510-F1P | 7510-F2P | 20kg-1g | 7406-E1 | 7406-E2 | 7406-F1 | 7406-F2 | |
10kg | 7509-E1P | 7509-E2P | 7509-F1P | 7509-F2P | RKAS/NIST/NVLAP Certificate are available as an option. 選購時可另購UKAS/NIST/NVLAP校正證書 | |||||
20kg | 7508-E1P | 7508-E2P | 7508-F1P | 7508-F2P | ||||||
50kg | 7505-E1 | 7505-E2 | 7505-F1 | 7505-F2P |
攜品牌產品,遵循高標準服務,致力成為行業高品質服務商。
瀚默科技-專注為您
更多產品請咨詢我司銷售人員
:
:shhanmo
如果你對7537-E1P美國特朗納Troemner砝碼感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |