T4001美國(guó)QOSINA科西納醫(yī)療PVC軟管 Class VI T4001的詳細(xì)資料:
Description:
Tubing
Technical Features:
68A Durometer, 0.063 inch ID x 0.125 inch OD (1.6 mm x 3.2 mm), 500 ft coil (152.4 m)
Materials:
PVC
Packaging:
500 ft Per Coil
PVC Tubing; 68A Durometer
Part No. Measurement Tubing Coil Length
T4001 0.063 inch ID x 0.125 inch OD (1.6 mm x 3.2 mm) 500 ft (152.4 m)
T4002 0.094 inch ID x 0.156 inch OD (2.4 mm x 4 mm) 500 ft (152.4 m)
T4004 0.125 inch ID x 0.187 inch OD (3.2 mm x 4.8 mm) 500 ft (152.4 m)
T4005 0.125 inch ID x 0.25 inch OD (3.2 mm x 6.4 mm) 100 ft (30.48 m)
T4008 0.188 inch ID x 0.25 inch OD (4.8 mm x 6.4 mm) 100 ft (30.48 m)
T4009 0.188 inch ID x 0.313 inch OD (4.8 mm x 8 mm) 100 ft (30.48 m)
T4010 0.188 inch ID x 0.375 inch OD (4.8 mm x 9.5 mm) 100 ft (30.48 m)
T4012 0.25 inch ID x 0.375 inch OD (6.4 mm x 9.5 mm) 100 ft (30.48 m)
T4013 0.25 inch ID x 0.438 inch OD (6.4 mm x 11.1 mm) 100 ft (30.48 m)
T4014 0.25 inch ID x 0.5 inch OD (6.4 mm x 12.7 mm) 100 ft (30.48 m)
T4015 0.313 inch ID x 0.438 inch OD (8 mm x 11.1 mm) 100 ft (30.48 m)
T4016 0.313 inch ID x 0.5 inch OD (8 mm x 12.7 mm) 100 ft (30.48 m)
T4017 0.313 inch ID x 0.563 inch OD (8 mm x 14.3 mm) 100 ft (30.48 m)
T4018 0.375 inch ID x 0.5 inch OD (9.5 mm x 12.7 mm) 100 ft (30.48 m)
T4019 0.375 inch ID x 0.563 inch OD (9.5 mm x 14.3 mm) 100 ft (30.48 m)
T4020 0.375 inch ID x 0.625 inch OD (9.5 mm x 15.9 mm) 100 ft (30.48 m)
T4021 0.375 inch ID x 0.75 inch OD (9.5 mm x 19.1 mm) 100 ft (30.48 m)
T4022 0.438 inch ID x 0.563 inch OD (11.1 mm x 14.3 mm) 100 ft (30.48 m)
T4023 0.438 inch ID x 0.688 inch OD (11.1 mm x 17.5 mm) 100 ft (30.48 m)
T4024 0.5 inch ID x 0.625 inch OD (12.7 mm x 15.9 mm) 100 ft (30.48 m)
T4025 0.5 inch ID x 0.688 inch OD (12.7 mm x 17.5 mm) 100 ft (30.48 m)
T4026 0.5 inch ID x 0.75 inch OD (12.7 mm x 19.1 mm) 100 ft (30.48 m)
T4028 0.5 inch ID x 1 inch OD (12.7 mm x 25.4 mm) 100 ft (30.48 m)
T4029 0.563 inch ID x 0.75 inch OD (14.3 mm x 19.1 mm) 100 ft (30.48 m)
T4031 0.625 inch ID x 0.75 inch OD (15.9 mm x 19.1 mm) 100 ft (30.48 m)
T4032 0.625 inch ID x 0.813 inch OD (15.9 mm x 20.7 mm) 100 ft (30.48 m)
T4033 0.625 inch ID x 0.875 inch OD (15.9 mm x 22.2 mm) 100 ft (30.48 m)
T4034 0.625 inch ID x 0.938 inch OD (15.9 mm x 23.8 mm) 100 ft (30.48 m)
T4035 0.625 inch ID x 1 inch OD (15.9 mm x 25.4 mm) 100 ft (30.48 m)
PVC Tubing; 68A Durometer
Part No. Measurement Tubing Coil Length
T4037 0.688 inch ID x 1 inch OD (17.48 mm x 25.4 mm) 100 ft (30.48 m)
T4038 0.75 inch ID x 0.875 inch OD (19.1 mm x 22.2 mm) 100 ft (30.48 m)
T4039 0.75 inch ID x 1 inch OD (19.1 mm x 25.4 mm) 100 ft (30.48 m)
T4040 0.75 inch ID x 1.063 inch OD (19.1 mm x 27 mm) 100 ft (30.48 m)
T4041 0.75 inch ID x 1.125 inch OD (19.1 mm x 28.6 mm) 100 ft (30.48 m)
T4042 0.75 inch ID x 1.25 inch OD (19.1 mm x 31.8 mm) 100 ft (30.48 m)
T4043 0.875 inch ID x 1.125 inch OD (22.2 mm x 28.6 mm) 100 ft (30.48 m)
T4045 1 inch ID x 1.25 inch OD (25.4 mm x 31.8 mm) 100 ft (30.48 m)
T4046 1 inch ID x 1.313 inch OD (25.4 mm x 33.4 mm) 100 ft (30.48 m)
T4047 1 inch ID x 1.375 inch OD (25.4 mm x 34.9 mm) 100 ft (30.48 m)
T4048 1 inch ID x 1.5 inch OD (25.4 mm x 38.1 mm) 100 ft (30.48 m)
T4049 1.25 inch ID x 1.438 inch OD (31.8 mm x 36.5 mm) 50 ft (15.24 m)
T4050 1.25 inch ID x 1.5 inch OD (31.8 mm x 38.1 mm) 100 ft (30.48 m)
T4051 1.25 inch ID x 1.625 inch OD (31.8 mm x 41.3 mm) 50 ft (15.24 m)
T4052 1.25 inch ID x 1.75 inch OD (31.8 mm x 44.5 mm) 50 ft (15.24 m)
T4053 1.375 inch ID x 1.75 inch OD (34.9 mm x 44.5 mm) 50 ft (15.24 m)
T4054 1.5 inch ID x 1.75 inch OD (38.1 mm x 44.5 mm) 50 ft (15.24 m)
T4055 1.5 inch ID x 1.875 inch OD (38.1 mm x 47.6 mm) 100 ft (30.48 m)
T4056 1.5 inch ID x 2 inch OD (38.1 mm x 50.8 mm) 50 ft (15.24 m)
T4057 1.75 inch ID x 2 inch OD (44.5 mm x 50.8 mm) 50 ft (15.24 m)
T4058 1.75 inch ID x 2.25 inch OD (44.5 mm x 57.2 mm) 50 ft (15.24 m)
T4059 2 inch ID x 2.25 inch OD (50.8 mm x 57.2 mm) 50 ft (15.24 m)
T4060 2 inch ID x 2.5 inch OD (50.8 mm x 63.5 mm) 50 ft (15.24 m)
T4061 2.25 inch ID x 2.75 inch OD (57.2 mm x 70 mm) 50 ft (15.24 m)
T4062 2.5 inch ID x 3 inch OD (63.5 mm x 76.2 mm) 50 ft (15.24 m)
PVC Tubing; 80A Durometer
Part No. Measurement Tubing Coil Length
T4007 0.17 inch ID x 0.25 inch OD (4.3 mm x 6.4 mm) 100 ft (30.48 m)
美國(guó)QOSINA科西納醫(yī)療PVC軟管 Class VI T4001
美國(guó)QOSINA科西納醫(yī)療PVC軟管 Class VI T4001
攜品牌產(chǎn)品,遵循高標(biāo)準(zhǔn)服務(wù),致力成為行業(yè)高品質(zhì)服務(wù)商。
瀚默科技-專注為您
更多產(chǎn)品請(qǐng)咨詢我司銷售人員
:
:shhanmo
如果你對(duì)T4001美國(guó)QOSINA科西納醫(yī)療PVC軟管 Class VI T4001感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |